Pages
Conversations
Make requests to our ontology models and generate graphs from text
TOKENS | PRICE PER 1,000 |
---|---|
0-100k | FREE |
100,001-1,000,000 | $0.0300 |
1,000,001-10,000,000 | $0.0150 |
10,000,001-100,000,000 | $0.0125 |
100,000,001-1,000,000,000 | $0.0100 |
1,000,000,001+ | $0.0050 |
Tokens are common sequences of characters found in text. The below text is tokenized. Our system uses the tiktoken library.
13
Store vector and graph data in at least three regions worldwide
STORAGE SIZE | PRICE PER GB / DAY |
---|---|
0 - 50 MB | FREE |
50 MB - 1 GB | $1.3142 |
1 GB - 5 GB | $1.1499 |
5 GB - 10 GB | $0.9856 |
10 GB - 25 GB | $0.8214 |
25 GB - 50 GB | $0.5750 |
50 GB + | $0.3285 |
Make requests to the retrieval API. This does not include the ingestion API.
REQUESTS | PRICE PER REQUEST |
---|---|
0 - 100 | FREE |
101 - 1,000 | $0.0300 |
1,001 - 10,000 | $0.0150 |
10,001 - 100,000 | $0.0125 |
100,001 - 1,000,000 | $0.0100 |
1,000,001+ | $0.0050 |